Stage Three Franchise Site – How Much To Build A Links Golf Cafe?
[/heading][image_with_animation image_url=”663″ animation=”Fade In” hover_animation=”none” alignment=”center” border_radius=”none” box_shadow=”none” image_loading=”default” max_width=”100%” max_width_mobile=”default”]
Here is our full breakdown of the estimated costs to build a typical Links Golf Cafe. We break down Leaseholds, Equipment, Furniture & Fixtures, Inventory, & Other and then we have a Summary.
Please note, these numbers are estimates only, for your information.
As you’ll see the total estimated investment is $1,061,981.
We estimate a qualified franchise prospect will need roughly one third of that in liquid assets, and can leverage the balance with traditional financing, if desired.
Leaseholds |
|
General Conditions | $3,080.00 |
Supervision | $9,680.00 |
Built In Seating | $14,618.00 |
Permit | $1,210.00 |
Demolition | $21,500.00 |
Carpentry | $12,283.50 |
Painting | $4,125.00 |
Drywall & Metal Framing | $43,399.00 |
Acoustical Ceiling | $9,344.00 |
Doors & Hardware | $4,290.00 |
Storefront Glass | $24,260.00 |
Stockroom Shelving | $1,500.00 |
Carpet Installation | $24,970.00 |
Audio / Video Prep. (cables, mntg.) | $647.00 |
Furnish / Install Millwork/KK/Furniture | $10,457.00 |
HVAC | $18,700.00 |
Plumbing | $24,970.00 |
Fire Sprinklers | $6,500.00 |
Mezzanine | $65,000.00 |
Electrical | $47,300.00 |
Trash Removal | $1,650.00 |
Fire Extinguishers | $250.00 |
Project Management Fees | $35,000.00 |
Construction Document Fees | $40,000.00 |
TOTAL LEASEHOLDS | 424,733.50 |
Equipment |
|
Simulators | $120,000.00 |
Café Equipment | $57,788.80 |
Espresso Machine | $9,151.00 |
Teleconference equipment | $15,000.00 |
Boardroom graphics | $2,500.00 |
Electronic menu boards | $18,000.00 |
IT systems supply only | $10,000.00 |
Exterior Signs | $10,000.00 |
Sound system | $6,000.00 |
Point of Sale System | $22,000.00 |
Cable & Graphics system | $1,600.00 |
Subtotals | $272,039.80 |
Taxes @ 9% | $24,483.58 |
TOTAL EQUIPMENT | $296,523.38 |
Furniture & Fixtures |
|
Conference Table | $ 3,789 |
Bar stools with Back Rest | $ 740 |
Café Chairs | $ 2,400 |
Arm Chairs | $ 2,065 |
EAMES Management Chairs | $ 5,196 |
Retail Floor fixtures | $ 5,460 |
Retail Wall fixtures | $ 7,000 |
Impulse Buy fixtures | $ 8,400 |
Cubby Hole Impulse Buy fixture | $ 1,500 |
Window signage | $ 6,000 |
LCD Monitor/TVs | $ 12,000 |
Subtotal | $ 54,549 |
Freight estimate @ 20% | $ 10,910 |
Total Furniture & Fixtures, pre tax | $ 65,459 |
Taxes and installation estimate 12% | $ 7,855 |
TOTAL FURNITURE & FIXTURES | $ 73,314 |
Inventory |
|
Retail | $ 15,000 |
Rental Clubs | $ 12,000 |
Café | $ 12,000 |
TOTAL INVENTORY | $ 39,000 |
Other |
|
Web 2.0 Integration | $ 4,700 |
Float | $ 3,000 |
Franchise Fee | $ 45,000 |
Marketing start up | $ 48,000 |
Rent deposit | $ 30,000 |
Office supplies | $ 2,000 |
TOTAL OTHER | $ 132,700 |
SUMMARY |
PER FOOT |
|
Leaseholds | $ 420,444 | $ 70 |
Equipment | $ 296,523 | $ 49 |
Furniture & Fixtures | $ 73,314 | $ 12 |
Inventory | $ 39,000 | $ 7 |
Other | $ 132,700 | $ 22 |
Working Capital | $ 100,000 | $ 17 |
Total pre TI’s | $ 1,061,981 | $ 177 |
Less TI’s (Landlord Tenant Improvement Allowance) | $ 150,000 | $ 25 |
Total | $ 911,981 | $ 152 |